Salary
Salary history
| Data | Average salary | Pokytis |
|---|---|---|
| 2026-10 | 3,477.00 € | +156.00 € |
| 2026-09 | 3,321.00 € | -115.00 € |
| 2026-08 | 3,436.00 € | +160.00 € |
| 2026-07 | 3,276.00 € | +89.00 € |
| 2026-06 | 3,187.00 € | +30.00 € |
| 2026-05 | 3,157.00 € | -164.00 € |
| 2026-04 | 3,321.00 € | -537.00 € |
| 2026-03 | 3,858.00 € | +566.00 € |
| 2026-02 | 3,292.00 € | +199.00 € |
| 2026-01 | 3,093.00 € | -366.00 € |
| 2025-12 | 3,459.00 € | +267.00 € |
| 2025-11 | 3,192.00 € |
Job Listings
The company currently has no active job postings. Below are other relevant job postings.
Kviečiame pagalbinius darbininkus prisijungti prie Vilniaus miesto naujų kiemų ir gatvių įrengimo. Telefonas pasiteirauti: +370 670 90015
Are you different? Do You like to be a leader and pursue maximum goals? Do You think You are not reaching your potential in the current team? Are You one of those who doesn’t count hours, not afraid t...
- Valdyti automatizuotą baldų gamybos liniją, nustatyti ir reguliuoti jos parametrus; - Užtikrinti sklandų, efektyvų ir nepertraukiamą gamybos procesą; - Stebėti gaminamos produkcijos kokybę ir techno...