At the moment, the average gross monthly salary in Žagaras is 1311 Eur.
Salary
Salary history
| Data | Average salary | Pokytis |
|---|---|---|
| 2026-05 | 1,311.00 € | +12.00 € |
| 2026-04 | 1,299.00 € | +50.00 € |
| 2026-03 | 1,249.00 € | +33.00 € |
| 2026-02 | 1,216.00 € | -21.00 € |
| 2026-01 | 1,237.00 € | +48.00 € |
| 2025-12 | 1,189.00 € | -3.00 € |
| 2025-11 | 1,192.00 € | -242.00 € |
| 2025-10 | 1,434.00 € | +232.00 € |
| 2025-09 | 1,202.00 € | -84.00 € |
| 2025-08 | 1,286.00 € | -22.00 € |
| 2025-07 | 1,308.00 € | +52.00 € |
| 2025-06 | 1,256.00 € |
Job Listings
The company currently has no active job postings. Below are other relevant job postings.
exp. 13 d.
2026-05-27
exp. 14 d.
2026-05-26
Kreiptis numeriu +37060424261
Production
Kaunas
Krėvės pr. 133B
1000
From:
1000 up to
1300 Eur (After taxes, net)
63.0%Employee turnover rate 2025
exp. 1 d.
2026-05-31
VOODOO talentų paieškos ir galvų medžioklės agentūros klientas - vienintelė komercinės šaldymo įrangos gamintoja Baltijos šalyse, žinoma dėl nuolatinių investicijų į inovacijas, kokybę ir tvarumą. Įmo...
Engineering
Vilnius
1700
From:
1700 up to
2200 Eur (After taxes, net)
36.7%Employee turnover rate 2025