Currently, 87 employees work at Lindo, JSC according to SODRA data.
66
Increase52
Decrease77
Average number of employees67.6%
Employee turnover rate over the last 12 monthsThe employee turnover rate is calculated based on SODRA daily insured persons data. Increases and decreases are determined by daily changes in employee counts.
53
Increase47
Decrease74.6
Average number of employees63%
Employee turnover rate 2025The employee turnover rate is calculated based on SODRA daily insured persons data. Increases and decreases are determined by daily changes in employee counts.
Employees
Employment history
| Data | Darbuotojai (apdraustieji) | Pokytis | Įdarbinta | Išdarbinta |
|---|---|---|---|---|
| 2026-02 | 90 | +1 | +5 | -4 |
| 2026-01 | 89 | +8 | +13 | -5 |
| 2025-12 | 80 | +4 | +7 | -3 |
| 2025-11 | 76 | +4 | +5 | -1 |
| 2025-10 | 72 | -4 | +2 | -6 |
| 2025-09 | 76 | +2 | +7 | -5 |
| 2025-08 | 74 | 0 | +10 | -10 |
| 2025-07 | 74 | -3 | +3 | -6 |
| 2025-06 | 77 | +4 | +6 | -2 |
| 2025-05 | 73 | +1 | +3 | -2 |
| 2025-04 | 72 | +1 | +4 | -3 |
| 2025-03 | 71 | -4 | +1 | -5 |
Job Listings
Kreiptis numeriu +37060424261
Kreiptis numeriu +37060424261
Kreiptis numeriu +37060424261